| Daniel Bejar | selected projects | statement / bio | current | cv | contact | ||||||||||||||||||
| Rec-elections | ![]() |
||||||||||||||||||||||
| Neither Here Nor There | |||||||||||||||||||||||
| Dis-cover | |||||||||||||||||||||||
| Daniel Bejar/Destroyer | |||||||||||||||||||||||
| FunSaver | |||||||||||||||||||||||
| Get Lost! | |||||||||||||||||||||||
| Déjà Visite | |||||||||||||||||||||||
| Accessory For a Rear-view Forward | |||||||||||||||||||||||
| Stretchin a Dollar | |||||||||||||||||||||||
| Collecting the Sun | |||||||||||||||||||||||
| The Betsy Ross Trilogy | |||||||||||||||||||||||
| The Visual Topography of a Generation Gap | |||||||||||||||||||||||
| Trace | |||||||||||||||||||||||
| Marker | PREV / NEXT 1/3 | ||||||||||||||||||||||
| "Stretchin a Dollar" one hundred U.S. cents flattened by freight trains 1" x 14.4' 2008 |
|||||||||||||||||||||||
| Project Description Created during the global financial collapse of 2007-, one hundred U.S. cents were flattened under the weight of capitalism. Each coin that leaves the U.S. mint is given a birth date or production date on it's face, and by flattening them, each coin has reached it's demise, collectively taking one dollar out of circulation. The dollar is installed in a horizontal line extending 14.4' on a wall. |
|||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2012 | |||||||||||||||||||||||