| Daniel Bejar | selected projects | statement / bio | current | cv | contact | ||||||||||||||||||||||||||
| Neither Here Nor There | ![]() |
![]() |
|||||||||||||||||||||||||||||
| Dis-cover | |||||||||||||||||||||||||||||||
| Daniel Bejar/Destroyer | |||||||||||||||||||||||||||||||
| FunSaver | |||||||||||||||||||||||||||||||
| Get Lost! | |||||||||||||||||||||||||||||||
| Déjà Visite | |||||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | |||||||||||||||||||||||||||||||
| Stretchin a Dollar | |||||||||||||||||||||||||||||||
| Collecting the Sun | |||||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | |||||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | |||||||||||||||||||||||||||||||
| Trace | |||||||||||||||||||||||||||||||
| Marker | |||||||||||||||||||||||||||||||
| PREV / NEXT 6/6 | install 14th St., NYC, MTA Subway Station | ||||||||||||||||||||||||||||||
| "Get Lost! (Service Changes)" site-specific intervention, poster, photographic documentation variable 2009-ongoing |
|||||||||||||||||||||||||||||||
| Project Description The “Get Lost!” project restores NYC’s Metropolitan Transit Authority’s subway maps, signs and place names, to what they may have geographically looked and sounded like when Henry Hudson first sailed by it’s shores in 1609. Documented through photography, the restorations based on 18th century cartography and toponymy erase 400 years of accumulated history, place names, neighborhoods, and subway lines, returning Mannahatta to it’s original green spaces, streams, ponds, and shores the Lenni Lenape Indians once inhabited. Returned and inserted back into the subway system in guerrillav fashion, these restorations provide viewers a brief window into another time inviting them to get lost in time and space and re-discover the greatest city in the world. v |
|||||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2012 | |||||||||||||||||||||||||||||||