| Daniel Bejar | selected projects | statement / bio | current | cv | contact | |||||||||||||||||||||||||
| Rec-elections | ![]() |
|||||||||||||||||||||||||||||
| Neither Here Nor There | ||||||||||||||||||||||||||||||
| Dis-cover | ||||||||||||||||||||||||||||||
| Daniel Bejar/Destroyer | ||||||||||||||||||||||||||||||
| FunSaver | ||||||||||||||||||||||||||||||
| Get Lost! | ||||||||||||||||||||||||||||||
| Déjà Visite | ||||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | ||||||||||||||||||||||||||||||
| Stretchin a Dollar | ||||||||||||||||||||||||||||||
| Collecting the Sun | ||||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | ||||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | ||||||||||||||||||||||||||||||
| Trace | ||||||||||||||||||||||||||||||
| Marker | PREV / NEXT 1/2 | |||||||||||||||||||||||||||||
| "The Visual Topography of a Generation Gap"(Brooklyn, NY, #1) unique object, brass keys, adhesive 6 5/8" x 2" x 7/8" 2011 |
||||||||||||||||||||||||||||||
| Project Description A copy was made from my original apartment key, then a copy was made from that copy. This process was repeated until the original keys information was destroyed, resulting in the topography of a generation. |
||||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2012 | ||||||||||||||||||||||||||||||