| Daniel Bejar | selected projects | statement / bio | current | cv | contact | |||||||||||||||||||||||||
| Rec-elections | ![]() |
|||||||||||||||||||||||||||||
| Neither Here Nor There | ||||||||||||||||||||||||||||||
| Dis-cover | ||||||||||||||||||||||||||||||
| Daniel Bejar/Destroyer | ||||||||||||||||||||||||||||||
| FunSaver | ||||||||||||||||||||||||||||||
| Get Lost! | ||||||||||||||||||||||||||||||
| Déjà Visite | ||||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | ||||||||||||||||||||||||||||||
| Stretchin a Dollar | ||||||||||||||||||||||||||||||
| Collecting the Sun | ||||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | ||||||||||||||||||||||||||||||
| video stills | ||||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | "Trace" single channel video, DVD, 5:30 sec. variable dimensions 2005 |
|||||||||||||||||||||||||||||
| Trace | ||||||||||||||||||||||||||||||
| Marker | ||||||||||||||||||||||||||||||
| Project Description "Trace" follows a documented walk through the Chelsea Gallery District in New York City. As the video progresses the evidence of contact leaves behind a trail that reveals the journey as well as it's beginnings. |
||||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2012 | ||||||||||||||||||||||||||||||