| Daniel Bejar | selected projects | statement / bio | current | cv | contact | |||||||||||||||||||||||
| Daniel Bejar/Destroyer | ![]() |
![]() |
||||||||||||||||||||||||||
| FunSaver | ||||||||||||||||||||||||||||
| Get Lost! | ||||||||||||||||||||||||||||
| Déjà Visite | ||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | ||||||||||||||||||||||||||||
| Stretchin a Dollar | ||||||||||||||||||||||||||||
| Collecting the Sun | ||||||||||||||||||||||||||||
| Reroute | ||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | ||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | ||||||||||||||||||||||||||||
| Miss | ||||||||||||||||||||||||||||
| The Peekskill Times, No News is Good News | ||||||||||||||||||||||||||||
| Trace | ||||||||||||||||||||||||||||
| detail | install view | |||||||||||||||||||||||||||
| Marker | "Stretchin a Dollar" one hundred U.S. cents flattened by frieght trains 1" x 14.4' 2008 |
|||||||||||||||||||||||||||
| Project Description A literal play on words, one hundred U.S. cents were flattened by freight trains. Each coin that leaves the U.S. mint is given a birth date or production date on it's face and by flattening them, each coin has reached it's demise, collectively taking one dollar out of circulation. The dollar is installed in a horizontal line extending 14.4' on a wall. |
||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2010 | ||||||||||||||||||||||||||||