| Daniel Bejar | selected projects | statement / bio | current | cv | contact | |||||||||||||||||||||||
| Daniel Bejar/Destroyer | ![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| FunSaver | ||||||||||||||||||||||||||||
| Get Lost! | ||||||||||||||||||||||||||||
| Déjà Visite | ||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | ||||||||||||||||||||||||||||
| Stretchin a Dollar | ||||||||||||||||||||||||||||
| Collecting the Sun | ||||||||||||||||||||||||||||
| Reroute | ||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | ||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | ||||||||||||||||||||||||||||
| Miss | ||||||||||||||||||||||||||||
| The Peekskill Times, No News is Good News | ||||||||||||||||||||||||||||
| install view Samule Dorsky Museum of Art, New Paltz, NY | video detail | Digital print detail #2 | ||||||||||||||||||||||||||
| Trace | ||||||||||||||||||||||||||||
| "Reroute" digital animation, digital print, dvd/lcd player, DVD, 00:53 sec. variable dimensions 2007 |
||||||||||||||||||||||||||||
| Marker | ||||||||||||||||||||||||||||
| Project Description Recording the contrails left by an airplane that flew over my apartment as a departure, I downloaded the plane's original flight path from the internet. The plane's contrails were digitally altered to create a new route that is the antithesis of a linear path, taking the plane in a complete circle. |
||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2010 | ||||||||||||||||||||||||||||