| Daniel Bejar | selected projects | statement / bio | current | cv | contact | ||||||||||||||||||||||||||
| Rec-elections | ![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
| Neither Here Nor There | |||||||||||||||||||||||||||||||
| Dis-cover | |||||||||||||||||||||||||||||||
| Daniel Bejar/Destroyer | |||||||||||||||||||||||||||||||
| FunSaver | |||||||||||||||||||||||||||||||
| Get Lost! | |||||||||||||||||||||||||||||||
| Déjà Visite | |||||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | |||||||||||||||||||||||||||||||
| Stretchin a Dollar | |||||||||||||||||||||||||||||||
| Collecting the Sun | |||||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | |||||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | |||||||||||||||||||||||||||||||
| Trace | |||||||||||||||||||||||||||||||
| Marker | |||||||||||||||||||||||||||||||
| install view Bronx Museum of the Arts, Bronx, NY | detail #1 | detail #2 | photo: Auger Dominguez | ||||||||||||||||||||||||||||
| "Accessory For a Rear-view Forward" 192 mini-banners, rear-view mirror, fringe, steel rod, gold rope, gold bead 20" x 14.5' x 4" 2008 |
|||||||||||||||||||||||||||||||
| Project Description Assembling the rear-view mini banners from all 192 members of the United Nations, a monumental version of this nationalistic car accessory is constructed. The banner is installed hanging from a rear-view mirror. |
|||||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2012 | |||||||||||||||||||||||||||||||