| Daniel Bejar | selected projects | statement / bio | current | cv | contact | |||||||||||||||||||||||
| Accessory For a Rear-view Forward | ![]() |
|||||||||||||||||||||||||||
| Stretchin a Dollar | ||||||||||||||||||||||||||||
| Collecting the Sun | ||||||||||||||||||||||||||||
| Reroute | ||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | ||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | ||||||||||||||||||||||||||||
| Miss | ||||||||||||||||||||||||||||
| Assimilated Seasons in a Sponge Suit | ||||||||||||||||||||||||||||
| The Peekskill Times, No News is Good News | ||||||||||||||||||||||||||||
| Trace | ||||||||||||||||||||||||||||
| Marker | ||||||||||||||||||||||||||||
| Installation view, Chandler Gallery, Samule Dorsky Museum of Art, New Paltz, NY | ||||||||||||||||||||||||||||
| <1/4> | ||||||||||||||||||||||||||||
| "Miss" wall, dart board, darts, wood, red grip tape, Zurich White paint 12' X 8' x 7" 2006 |
||||||||||||||||||||||||||||
| Project Description "Miss" was a project where the rules of the game of darts were inverted. Free from the rule of aiming for the center, the space around the dart board was now accessible. This game of darts was set up with regulation rules, including the height of the dart board and throw distance. Instead of aiming for the dart board, they were thrown at the space around the dart board, creating the image of a hurricane. The image of a hurricane was created and chosen, as this weather phenomenon shares many similarities to the game of darts, in that our relationship with an impending hurricane lies in the balance of it hitting or missing land. This is a reality experienced growing up on the Gulf Coast of Florida. |
||||||||||||||||||||||||||||
| ALL WORKS © DANIEL BEJAR 2008 | ||||||||||||||||||||||||||||