| Daniel Bejar | selected projects | statement / bio | current | cv | contact | ||||||||||||||||||||||||
| Daniel Bejar/Destroyer | ![]() |
||||||||||||||||||||||||||||
| FunSaver | |||||||||||||||||||||||||||||
| Get Lost! | |||||||||||||||||||||||||||||
| Déjà Visite | |||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | |||||||||||||||||||||||||||||
| Stretchin a Dollar | |||||||||||||||||||||||||||||
| Collecting the Sun | |||||||||||||||||||||||||||||
| Reroute | |||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | |||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | |||||||||||||||||||||||||||||
| Miss | |||||||||||||||||||||||||||||
| The Peekskill Times, No News is Good News | |||||||||||||||||||||||||||||
| Trace | |||||||||||||||||||||||||||||
| Marker | "The Visual Topography of a Generation Gap" unique object, brass keys, adhesive 4 5/8" x 2" x 7/8" 2006-ongoing |
||||||||||||||||||||||||||||
| Project Description A copy was made from my original apartment key, then a copy was made from that copy. This process was repeated until the original keys information was destroyed, resulting in the topography of a generation. |
|||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2010 | |||||||||||||||||||||||||||||