| Daniel Bejar | selected projects | statement / bio | current | cv | contact | ||||||||||||||||||||||
| Accessory For a Rear-view Forward | ![]() |
||||||||||||||||||||||||||
| Stretchin a Dollar | |||||||||||||||||||||||||||
| Collecting the Sun | |||||||||||||||||||||||||||
| Reroute | |||||||||||||||||||||||||||
| The Betsy Ross Trilogy | |||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | |||||||||||||||||||||||||||
| Miss | |||||||||||||||||||||||||||
| Assimilated Seasons in a Sponge Suit | |||||||||||||||||||||||||||
| The Peekskill Times, No News is Good News | |||||||||||||||||||||||||||
| Trace | |||||||||||||||||||||||||||
| Marker | |||||||||||||||||||||||||||
| "The Visual Topography of a Generation Gap" brass keys, adhesive 4 5/8" x 2" x 7/8" 2006 |
|||||||||||||||||||||||||||
| Project Description A copy was made from my original apartment key, then a copy was made from that copy. This process was repeated until the original keys information was destroyed, resulting in the topography of a generation. |
|||||||||||||||||||||||||||
| ALL WORKS © DANIEL BEJAR 2008 | |||||||||||||||||||||||||||