| Daniel Bejar | selected projects | statement / bio | current | cv | contact | |||||||||||||||||||||||||
| Rec-elections | ![]() |
|||||||||||||||||||||||||||||
| Neither Here Nor There | ||||||||||||||||||||||||||||||
| Dis-cover | ||||||||||||||||||||||||||||||
| Daniel Bejar/Destroyer | ||||||||||||||||||||||||||||||
| FunSaver | ||||||||||||||||||||||||||||||
| Get Lost! | ||||||||||||||||||||||||||||||
| Déjà Visite | ||||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | ||||||||||||||||||||||||||||||
| Stretchin a Dollar | ||||||||||||||||||||||||||||||
| Collecting the Sun | ||||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | ||||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | ||||||||||||||||||||||||||||||
| Trace | ||||||||||||||||||||||||||||||
| Marker | ||||||||||||||||||||||||||||||
| PREV / NEXT 5/5 | click on image to see current image search results | |||||||||||||||||||||||||||||
| Daniel Bejar/Destroyer (The Googlegänger) (screen grab of Google image search) search engine intervention, digital prints variable 2009-ongoing |
||||||||||||||||||||||||||||||
| Project Description One day I began receiving fan email expressing admiration for my music. Being no musician, it quickly became apparent I had intercepted fan email intended for another Daniel Bejar. Googling my name I discovered there was indeed another Daniel Bejar, who happened to be the singer and songwriter from Vancouver who leads the band Destroyer. A Google Image Search revealed we also shared a similar likeness. “Daniel Bejar/Destroyer (The Googlegänger)” is a web-based search engine intervention where I re-stage images of my Googlegänger culled from Google’s Image Search engine. These re-staged images are uploaded back onto the internet, where they coexist alongside the original images. |
||||||||||||||||||||||||||||||
| Project Blog http://thegoogleganger.com/ |
||||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2012 | ||||||||||||||||||||||||||||||