| Daniel Bejar | selected projects | statement / bio | current | cv | contact | ||||||||||||||||||||||
| Neither Here Nor There | ![]() |
||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||
| Dis-cover | |||||||||||||||||||||||||||
| Daniel Bejar/Destroyer | |||||||||||||||||||||||||||
| FunSaver | |||||||||||||||||||||||||||
| Get Lost! | |||||||||||||||||||||||||||
| Déjà Visite | |||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | |||||||||||||||||||||||||||
| Stretchin a Dollar | |||||||||||||||||||||||||||
| Collecting the Sun | |||||||||||||||||||||||||||
| PREV / NEXT 2/5 | |||||||||||||||||||||||||||
| The Betsy Ross Trilogy | |||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | |||||||||||||||||||||||||||
| Daniel Bejar/Destroyer (The Googlegänger) search engine intervention, digital prints variable 2009-ongoing |
|||||||||||||||||||||||||||
| Miss | |||||||||||||||||||||||||||
| The Peekskill Times, No News is Good News | |||||||||||||||||||||||||||
| Trace | Project Description One day I began receiving fan email expressing admiration for my music. Being no musician, it quickly became apparent I had intercepted fan email intended for another Daniel Bejar. Googling my name I discovered there was indeed another Daniel Bejar, who happened to be the singer and songwriter from Vancouver who leads the band Destroyer. A Google Image Search revealed we also shared a similar likeness. “Daniel Bejar/Destroyer (The Googlegänger)” is a web-based search engine intervention where I re-stage images of my Googlegänger culled from Google’s Image Search engine. These re-staged images are uploaded back onto the internet, where they coexist alongside the original images. |
||||||||||||||||||||||||||
| Marker | |||||||||||||||||||||||||||
| Project Blog http://thegoogleganger.com/ |
|||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2011 | |||||||||||||||||||||||||||