| Daniel Bejar | selected projects | statement / bio | current | cv | contact | ||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||
| Neither Here Nor There | ![]() |
||||||||||||||||||||||||||||||
| Dis-cover | |||||||||||||||||||||||||||||||
| Daniel Bejar/Destroyer | |||||||||||||||||||||||||||||||
| FunSaver | |||||||||||||||||||||||||||||||
| Get Lost! | |||||||||||||||||||||||||||||||
| Déjà Visité | |||||||||||||||||||||||||||||||
| Accessory For a Rear-view Forward | |||||||||||||||||||||||||||||||
| Stretchin a Dollar | |||||||||||||||||||||||||||||||
| Collecting the Sun | |||||||||||||||||||||||||||||||
| The Betsy Ross Trilogy | |||||||||||||||||||||||||||||||
| The Visual Topography of a Generation Gap | |||||||||||||||||||||||||||||||
| Miss | |||||||||||||||||||||||||||||||
| video still | install view, Dorsky Gallery Curatorial Programs, L.I.C., New York | ||||||||||||||||||||||||||||||
| The Peekskill Times, No News is Good News | |||||||||||||||||||||||||||||||
| The Betsy Ross Trilogy, Part 1, "Back to the Future" single channel video, 52 hrs., 22 min. PC, 1TB hard drive, monitor variable dimensions 2006-07 |
|||||||||||||||||||||||||||||||
| Trace | |||||||||||||||||||||||||||||||
| Marker | |||||||||||||||||||||||||||||||
| Project Description The Betsy Ross Trilogy follows the deconstructive transformation of the American flag from it's current state back to it's alleged creator, Betsy Ross in 1776, through metaphorical time travel. The trilogy is comprised of video, photography, and object. Part 1 This video documents the un-sewing of the American flag by hand. All of the threads which hold the flag together were removed and eventually become part 2,"Skeleton". The video plays in 52 hr. 22 min. continuous loop during exhibition. |
|||||||||||||||||||||||||||||||
| ALL WORKS & IMAGES © DANIEL BEJAR 2011 | |||||||||||||||||||||||||||||||